| Management number | 223926561 | Release Date | 2026/05/09 | List Price | US$12.60 | Model Number | 223926561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New York Rangers - NHL Most Value P. - KappeKlettverschluss hinten, EinheitsgrößeLogo der New York Rangers auf der VorderseiteAufgesticktes 47-Logo links an der BasecapNew York Rangers Schriftzug auf dem Klettverschluss auf der RückseiteCurved VisorOffizielles Lizenzprodukt
| UPC | 190182707580 |
|---|---|
| ASIN | B075L922WK |
| Color | Black |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Adjustable, Fitted |
| Team Name | Pittsburgh Penguins |
| character | sports |
| Brand Name | 47 |
| Sport Type | Baseball |
| Style Name | Pittsburgh Penguins |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| League Name | NHL |
| Manufacturer | '47 |
| Style Number | H-MVP15WBV-BKB |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Wool |
| Occasion Type | Work |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H-MVP15WBV-BKB |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00190182707580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form